| Poř. | St.č. | Titul | Jméno | Rtg | FED | Klub | Body | BH. |
| Open A |
| 1 | 6 | IM | Zilka Stepan | 2493 | CZE | Bss+sk Frydek-Mistek | 7,0 | 41,5 |
| 2 | 5 | GM | Chirila Ioan-Cristian | 2493 | ROU | | 7,0 | 41,0 |
| 3 | 22 | IM | Bejtovic Jasmin | 2405 | BIH | Lunds Ask | 7,0 | 41,0 |
| 4 | 8 | IM | Zivanic Marko | 2489 | SRB | | 7,0 | 38,0 |
| 5 | 14 | IM | Koziak Vitali | 2464 | UKR | | 7,0 | 37,5 |
| 6 | 1 | IM | Danin Alexandre | 2538 | RUS | | 6,5 | 42,0 |
| 7 | 12 | IM | Simacek Pavel | 2469 | CZE | Agentura 64 Grygov | 6,5 | 40,0 |
| 8 | 9 | GM | Kislinsky Alexey | 2485 | UKR | | 6,5 | 39,5 |
| 9 | 20 | IM | Aguettaz Maxime | 2414 | FRA | A.J.E.Noyon | 6,5 | 39,0 |
| 10 | 11 | GM | Vokac Marek | 2471 | CZE | 1. Novoborsky Sk | 6,5 | 38,0 |
| 11 | 15 | IM | Smith Bryan | 2458 | USA | | 6,5 | 35,5 |
| 12 | 10 | GM | Gavrilov Alexei | 2484 | RUS | | 6,0 | 41,0 |
| 13 | 37 | FM | Studnicka Tomas | 2346 | CZE | Sk Litomerice | 6,0 | 40,0 |
| 14 | 23 | FM | Cifka Stanislav | 2403 | CZE | SK Mahrla Praha | 6,0 | 39,0 |
| 15 | 25 | FM | Golubka Petr | 2399 | UKR | | 6,0 | 38,5 |
| 16 | 43 | FM | Aranovitch Emiliano | 2319 | ITA | | 6,0 | 38,5 |
| 17 | 2 | GM | Malaniuk Vladimir | 2518 | UKR | | 6,0 | 38,0 |
| 18 | 39 | | Szablowski Pawel | 2340 | POL | | 6,0 | 37,0 |
| 19 | 18 | IM | Jirka Jiri | 2424 | CZE | Bohemians Praha | 6,0 | 35,5 |
| 20 | 52 | WGM | Nemcova Katerina | 2289 | CZE | Bss Frydek-Mistek | 6,0 | 35,5 |
| 21 | 36 | | Sodoma Jan | 2348 | CZE | Zikuda Turnov | 6,0 | 35,5 |
| 22 | 29 | IM | Nguyen Chi Minh | 2389 | FRA | | 6,0 | 34,5 |
| 23 | 31 | FM | Michalczak Thomas | 2370 | GER | Plettenberg | 6,0 | 33,0 |
| 24 | 17 | IM | Agopov Mikael | 2429 | FIN | Sf Berlin | 6,0 | 32,5 |
| 25 | 59 | | Omelja Artem | 2264 | UKR | | 5,5 | 40,5 |
| 26 | 38 | | Kovar Vojtech | 2343 | CZE | Sk Litomerice | 5,5 | 39,5 |
| 27 | 4 | IM | Kanovsky David | 2497 | CZE | A 64 Grygov | 5,5 | 37,5 |
| 28 | 40 | FM | Mertanen Janne | 2333 | FIN | Tammer-Shakki | 5,5 | 37,5 |
| 29 | 64 | | Porat Maya | 2246 | ISR | Porat | 5,5 | 37,5 |
| 30 | 33 | IM | Milchev Nikolay | 2358 | BUL | | 5,5 | 37,0 |
| 31 | 47 | FM | Stubberud Ornulf | 2299 | NOR | Oslo Chess Club | 5,5 | 37,0 |
| 32 | 21 | | Schmidt-Schaeffer Sebastian | 2410 | GER | Sc Kreuzberg | 5,5 | 36,5 |
| 33 | 53 | IM | Chudinovskikh Alexander M. | 2286 | RUS | | 5,5 | 35,0 |
| 34 | 42 | FM | Kislik Erik Andrew | 2327 | USA | Mechanics | 5,5 | 35,0 |
| 35 | 44 | FM | Stigar Petter | 2312 | NOR | | 5,5 | 34,5 |
| 36 | 19 | IM | Dolezal Radoslav | 2415 | CZE | Tj Praha-Pankrac | 5,5 | 34,5 |
| 37 | 3 | GM | Hasangatin Ramil | 2508 | RUS | | 5,5 | 34,0 |
| 38 | 48 | FM | Lundin Jan | 2294 | SWE | | 5,5 | 33,5 |
| 39 | 35 | | Doros Radu-Marian | 2348 | ROU | | 5,5 | 32,5 |
| 40 | 51 | | Tate Alan | 2292 | SCO | | 5,5 | 32,0 |
| 41 | 57 | WIM | Bhakti Kulkarni | 2275 | IND | | 5,5 | 32,0 |
| 42 | 30 | IM | Del Rey Diego | 2374 | ESP | | 5,5 | 31,0 |
| 43 | 116 | WCM | Leks Maria | 2015 | POL | | 5,5 | 29,5 |
| 44 | 13 | GM | Sharapov Evgeny | 2468 | UKR | | 5,5 | 28,5 |
| 45 | 75 | | Blikra Vea Odin | 2214 | NOR | Stavanger | 5,0 | 38,5 |
| 46 | 66 | | Van Kerkhof David | 2235 | NED | | 5,0 | 38,0 |
| 47 | 24 | IM | Marholev Dimitar | 2401 | BUL | Lokomotiv Plovdiv | 5,0 | 37,5 |
| 48 | 46 | FM | Racz Zoltan | 2299 | HUN | | 5,0 | 36,5 |
| 49 | 7 | IM | Bernasek Jan | 2490 | CZE | Sk Rapid Pardubice | 5,0 | 36,0 |
| 50 | 62 | | Denisov Ivan | 2251 | RUS | | 5,0 | 35,5 |
| 51 | 45 | FM | Schula Michal | 2300 | CZE | Tj Pankrac Praha | 5,0 | 35,0 |
| 52 | 69 | | Cubas Pons Juan | 2231 | ESP | | 5,0 | 35,0 |
| 53 | 79 | | Hosticka Frantisek | 2203 | CZE | TJ Praga Praha | 5,0 | 34,5 |
| 54 | 83 | | Masek Miroslav | 2191 | CZE | TJ Praha-Pankrac | 5,0 | 34,5 |
| 55 | 26 | IM | Priehoda Vitezslav | 2398 | CZE | SK JOLY Lysa nad Labem | 5,0 | 33,5 |
| 56 | 65 | | Kubecka David | 2242 | CZE | Sokol Vrsovice | 5,0 | 33,5 |
| 57 | 16 | IM | Zvara Petr | 2438 | CZE | Tj Bohemians Praha | 5,0 | 31,5 |
| 58 | 84 | | Soucek Milan | 2185 | CZE | Sokol Kolin | 5,0 | 31,5 |
| 59 | 68 | | Steiner Bruno | 2233 | AUT | Favoriten Wien | 5,0 | 31,5 |
| 60 | 54 | FM | Bykov Alexey | 2282 | RUS | Sovremennik, Spb | 5,0 | 30,5 |
| 61 | 41 | IM | Piankov Evgenij | 2329 | UKR | Issy-Les-Moulineaux | 5,0 | 30,0 |
| 62 | 76 | | Klecker Tadeas | 2213 | CZE | Sk Oaza Praha | 5,0 | 29,5 |
| 63 | 96 | | Ilandzis Spyridon | 2141 | GRE | Ostria Salonica | 5,0 | 29,5 |
| 64 | 49 | FM | Simek Petr | 2293 | CZE | Sk Csob Litomerice | 5,0 | 28,5 |
| 65 | 60 | | Burdalev Kirill | 2260 | UKR | Avangard | 5,0 | 28,0 |
| 66 | 101 | | Mukashev Assan | 2108 | KAZ | | 4,5 | 36,5 |
| 67 | 27 | IM | Kulhanek Tomas | 2397 | CZE | Sk Zikuda Turnov | 4,5 | 35,5 |
| 68 | 28 | IM | Mladenov Plamen | 2396 | BUL | | 4,5 | 35,0 |
| 69 | 95 | | Koykka Pekka | 2144 | FIN | Tammershakki | 4,5 | 35,0 |
| 70 | 55 | FM | Netusil Miloslav | 2278 | CZE | Sk Sokol Vysehrad | 4,5 | 34,5 |
| 71 | 67 | | Westphal Wolfgang | 2235 | GER | Sc Neukloster | 4,5 | 34,5 |
| 72 | 98 | | Verkasalo Tommi | 2127 | FIN | Velhot | 4,5 | 33,5 |
| 73 | 34 | FM | Glavas Dragan | 2351 | CRO | Pula | 4,5 | 33,0 |
| 74 | 63 | | Demac Elias | 2246 | NOR | Bergens Schakklub | 4,5 | 32,0 |
| 75 | 86 | | Sadilek Maximilian | 2184 | AUT | Sk St. Poelten | 4,5 | 31,5 |
| 76 | 32 | IM | Vavra Pavel | 2359 | CZE | Sk Litomerice | 4,5 | 31,5 |
| 77 | 128 | | Rydl Jiri | 1917 | CZE | Tj Spartak Vlasim | 4,5 | 29,5 |
| 78 | 74 | WIM | Olsarova Tereza | 2216 | CZE | SK Slavia Orlova | 4,5 | 29,5 |
| 79 | 81 | | Sindler Michal | 2197 | CZE | Tj Vokd Ostrava-Poruba | 4,5 | 26,0 |
| 80 | 58 | | Svoboda Vaclav | 2269 | CZE | Oaza Praha | 4,0 | 40,5 |
| 81 | 87 | | Husarik Branko | 2176 | CZE | Sk Joly Lysa Nad Labem | 4,0 | 34,5 |
| 82 | 50 | | Haba Zdenek | 2292 | CZE | Sk Gordic Jihlava | 4,0 | 33,5 |
| 83 | 77 | | Jancarik Joel | 2208 | CZE | Tj Sokol Kobylisy | 4,0 | 33,5 |
| 84 | 104 | | Wimmer Miroslav | 2074 | CZE | Sk Karlovy Vary | 4,0 | 33,5 |
| 85 | 71 | | Vichnar David | 2223 | CZE | Tj Sokol Vysehrad | 4,0 | 33,5 |
| | 110 | | Janacek Jaroslav | 2041 | CZE | Sk Sklo-Bohemia Svetla N. Sazavou | 4,0 | 33,5 |
| 87 | 92 | | Hobber Anders | 2156 | NOR | | 4,0 | 33,0 |
| 88 | 91 | | Sydow Hardy | 2158 | GER | Esv Eberswalde 1949 | 4,0 | 33,0 |
| 89 | 80 | | Umanec Filip | 2198 | CZE | Sts Chvojkovice Brod | 4,0 | 32,0 |
| 90 | 85 | | Karasek Lukas | 2184 | CZE | Gordic Jihlava | 4,0 | 32,0 |
| 91 | 70 | IM | Volodin Viktor | 2223 | RUS | | 4,0 | 31,0 |
| 92 | 61 | | Gregor Jiri | 2258 | CZE | Tj Praga Praha | 4,0 | 30,5 |
| 93 | 56 | FM | Patuzzo Fabrizio | 2276 | SUI | | 4,0 | 30,5 |
| | 100 | | Liuba Volodymyr | 2112 | UKR | Tj Bohemians Praha | 4,0 | 30,5 |
| 95 | 78 | | Yakimenko Alexander A. | 2207 | RUS | | 4,0 | 30,5 |
| 96 | 82 | | Rolle Eric | 2194 | GER | Esv Eberswalde 1949 | 4,0 | 30,5 |
| 97 | 105 | | Belousek Michal | 2072 | CZE | Sk Sklo-Bohemia Svetla Nad Sazavou | 4,0 | 30,5 |
| 98 | 120 | | Sinervuo Veli-Pekka | 1985 | FIN | Matsk | 4,0 | 29,5 |
| 99 | 88 | | Pflantz Mike | 2176 | GER | Sc Kreuzberg E.V. | 4,0 | 29,0 |
| 100 | 89 | | Balacek Tadeas | 2169 | CZE | Sokol Joly Kolin | 4,0 | 29,0 |
| 101 | 108 | | Iivonen Markku | 2060 | FIN | Tammer - Shakki | 4,0 | 28,5 |
| 102 | 143 | | Dolezal Vit | 1972 | CZE | Tj Aero Odolena Voda | 4,0 | 28,5 |
| 103 | 125 | | Mikalsen Erlend | 1966 | NOR | | 4,0 | 28,5 |
| 104 | 90 | | Troffiguer Ollivier | 2165 | FRA | | 4,0 | 28,0 |
| 105 | 106 | | Sulc Jaromir | 2070 | CZE | Sk Kladno | 4,0 | 26,0 |
| 106 | 72 | | Roehl Rainer | 2222 | GER | Sc Neukloster | 4,0 | 24,5 |
| 107 | 93 | | Thingstad Even | 2156 | NOR | | 3,5 | 33,0 |
| 108 | 123 | | Hofirek Benedikt | 1967 | CZE | Lokomotiva Brno | 3,5 | 30,0 |
| 109 | 103 | | De Andres Gonalons Fernando | 2084 | ESP | | 3,5 | 30,0 |
| 110 | 102 | | Arroyo Salido Marcelino-Eudor | 2089 | ESP | Liberty Chess | 3,5 | 29,0 |
| 111 | 122 | | Zemlicka Vit | 1970 | CZE | Tj Sokol Kobylisy | 3,5 | 28,5 |
| 112 | 121 | | Vladyka Vaclav | 1982 | CZE | Sk Ceska Lipa | 3,5 | 28,0 |
| 113 | 109 | | Cmiko Jakub | 2053 | CZE | Sk Oaza Praha | 3,5 | 27,5 |
| 114 | 111 | | Gschwendtner Stanislav | 2039 | CZE | Sk Sokol Klatovy | 3,5 | 27,0 |
| 115 | 99 | | Fox Anthony | 2115 | IRL | Dun Laoghaire | 3,5 | 26,5 |
| 116 | 126 | | Plasil Petr | 1931 | CZE | Sokol Praha-Kobylisy | 3,5 | 26,5 |
| 117 | 94 | | Hrbolka-Sen. Ladislav | 2153 | CZE | Ddm Most | 3,5 | 26,0 |
| 118 | 131 | | Sargsjan Karen | 1881 | ARM | Sokol Vysehrad | 3,5 | 25,5 |
| 119 | 117 | | Szirmai Emil | 1996 | CZE | Tj Bohemians Praha | 3,5 | 23,5 |
| 120 | 113 | | Vrchotka Josef | 2023 | CZE | Sk Viamont Teplice | 3,0 | 30,0 |
| 121 | 107 | | Cafolla Peter | 2060 | IRL | Rathmines | 3,0 | 29,5 |
| 122 | 119 | | Macek Kamil | 1991 | CZE | Tj Bohemia Podebrady | 3,0 | 28,5 |
| 123 | 118 | | Svitak David | 1992 | CZE | Sk Oaza Praha | 3,0 | 28,0 |
| 124 | 97 | | Pospisil Evzen | 2141 | CZE | Klub Sachistu Ricany 1925 | 3,0 | 27,5 |
| 125 | 127 | | Pesola Jyrki | 1918 | FIN | Ks-58 | 3,0 | 26,5 |
| 126 | 135 | | Veznik Michael | 1829 | CZE | Sk Duras Brno | 3,0 | 26,0 |
| 127 | 133 | | Pribyl Jaroslav | 1839 | CZE | Tj Slovan Broumov | 3,0 | 25,5 |
| 128 | 114 | | Jahoda Ladislav | 2019 | CZE | Dukla Praha | 3,0 | 24,5 |
| 129 | 132 | | Plicka Petr | 1874 | CZE | Sk Libehrad Libcice Nad Vltavou | 3,0 | 23,5 |
| 130 | 112 | | Trojan Lubos | 2030 | CZE | 2222 SK Polabiny | 3,0 | 23,0 |
| 131 | 136 | | Jakobsen Alf Goeran | 1810 | NOR | | 3,0 | 23,0 |
| 132 | 130 | | Lavrincik Pavel | 1907 | CZE | Sk Mahrla Praha | 3,0 | 23,0 |
| 133 | 129 | | Horyna Josef | 1907 | CZE | TJ Sokol Praha-Vrsovice | 3,0 | 21,5 |
| 134 | 137 | | Horak-Sen. Karel | 1793 | CZE | Sk Sokol Vysehrad | 3,0 | 21,0 |
| 135 | 115 | | Kralovsky Martin | 2016 | CZE | Fima Csob | 2,5 | 27,0 |
| 136 | 124 | | Katajainen Kimmo | 1966 | FIN | Ks-58 | 2,5 | 25,0 |
| 137 | 138 | | Khasanov Zafar | 1787 | RUS | Petrosian | 2,5 | 22,0 |
| 138 | 73 | | Pochinkov Andrey | 2219 | CZE | SK Mahrla Praha | 2,0 | 32,5 |
| 139 | 134 | | Maliszewski Jaroslaw | 1830 | POL | Oks Hutnik Szczecin | 2,0 | 25,0 |
| 140 | 140 | | Pitkanen Juhani | 1741 | FIN | | 2,0 | 22,5 |
| 141 | 144 | | Rericha Miroslav | 1849 | CZE | Sokol Praha-Kobylisy | 2,0 | 21,0 |
| 142 | 145 | | Vesely Jiri | 1535 | CZE | Tj Praga Praha | 2,0 | 19,0 |
| 143 | 142 | | Escandell Atienza Santiago | 1634 | ESP | Es Castell | 2,0 | 18,5 |
| 144 | 139 | | Losan Rudolf | 1761 | CZE | Tj Praga Praha | 1,5 | 20,5 |
| 145 | 146 | | Jiras Zbynek | 1250 | CZE | Bohemians Praha | 1,0 | 20,5 |
| 146 | 141 | | Vojtisek Milos | 1741 | CZE | Sokol Brandys nad Labem | 0,5 | 25,5 |
| Open B |
| 1 | 5 | | Trepka Jan | 2159 | CZE | Sokol Tabor | 7,5 | 43,0 |
| 2 | 2 | FM | Bartos Jan | 2203 | CZE | Sk Csob Litomerice | 7,5 | 40,5 |
| 3 | 1 | | Golcman Evgeny | 2298 | RUS | | 7,0 | 44,0 |
| 4 | 3 | FM | Vorobyov Yrij | 2203 | UKR | Sk Bohemia Pardubice | 7,0 | 38,5 |
| 5 | 11 | | Splichal Petr | 2030 | CZE | Fima Csob | 6,5 | 37,5 |
| 6 | 12 | | Petras Milan | 2027 | CZE | Sachovy klub Bohnice | 6,5 | 37,5 |
| 7 | 4 | | Hadzala Daniel | 2161 | CZE | Sk Lokomotiva Radlice | 6,5 | 36,0 |
| 8 | 9 | | Jaeger Andre | 2033 | GER | Sc Rochade Berlin | 6,0 | 40,5 |
| 9 | 20 | | Framberk Jan | 1972 | CZE | Caissa Uholicky | 6,0 | 38,0 |
| 10 | 45 | | Bilan Danila | 1805 | RUS | | 6,0 | 38,0 |
| 11 | 85 | | Anaskin Arsenij | 1709 | RUS | Sk Oaza Praha | 6,0 | 38,0 |
| 12 | 26 | | Ramsdal Jens Albert | 1945 | DEN | | 6,0 | 37,0 |
| 13 | 7 | | Siegmund Rainer | 2133 | GER | Sv Dresden-Striesen 1990 | 6,0 | 36,0 |
| | 15 | | Gunyecz Zoltan Dr | 1991 | HUN | | 6,0 | 36,0 |
| 15 | 28 | | Skokan Frantisek | 1931 | CZE | Sk Dobrovice | 6,0 | 35,0 |
| 16 | 14 | | Matejka Vladimir | 1997 | CZE | Sk Holdia Dp Praha | 6,0 | 35,0 |
| | 46 | | Kucera Josef | 1805 | CZE | Sk Holdia Praha | 6,0 | 35,0 |
| 18 | 41 | | Kastner Jan | 1834 | CZE | SK JOLY Lysa nad Labem | 6,0 | 33,5 |
| 19 | 6 | | Novak Jindrich | 2145 | CZE | Sk Cerny Baron | 6,0 | 32,0 |
| 20 | 36 | | Lasek Frantisek | 1860 | CZE | TJ Slavia Liberec | 6,0 | 31,5 |
| 21 | 10 | | Dieckmann Daniel | 2031 | GER | Sr Spaichingen | 6,0 | 30,5 |
| 22 | 32 | | Nad Boris | 1889 | CZE | So Tj Dukla Praha | 5,5 | 39,5 |
| 23 | 21 | | Jeute Peter | 1969 | GER | Sv Bannewitz | 5,5 | 37,0 |
| 24 | 13 | | Grecny Karol | 2004 | CZE | Tj Sokol Struharov | 5,5 | 35,5 |
| 25 | 22 | | Holubcik Marian | 1968 | SVK | Sk Krasnany | 5,5 | 35,0 |
| 26 | 24 | | Popper Tomas | 1954 | CZE | Fima Csob Praha | 5,5 | 34,5 |
| 27 | 49 | | Pastuszko Kinga | 1795 | POL | Polonia Warszawa | 5,5 | 33,5 |
| 28 | 50 | | Vrecion Jiri | 1788 | CZE | Sk Zdice | 5,5 | 33,5 |
| 29 | 53 | | Luzikova Nicola | 1776 | CZE | Tj Sokol Sumperk | 5,5 | 33,5 |
| 30 | 40 | | Schindler Gerhard | 1835 | AUT | Sv Wolkersdorf | 5,5 | 31,5 |
| 31 | 35 | | Sobotnik Petr | 1872 | CZE | TJ Bohemians Praha | 5,5 | 29,0 |
| 32 | 16 | | Svetly Jiri | 1989 | CZE | Dukla Praha | 5,0 | 39,5 |
| 33 | 37 | | Martinec Jan | 1848 | CZE | Sk Sokol Zamberk | 5,0 | 35,5 |
| 34 | 83 | | Matthew Ian | 1750 | ENG | Portsmouth Chess Club | 5,0 | 35,5 |
| 35 | 33 | | Paukert Jindrich | 1882 | CZE | Sk Kladno | 5,0 | 35,5 |
| 36 | 29 | | Zdrazil Bohumir | 1923 | CZE | Slovan Bratislava | 5,0 | 35,5 |
| 37 | 56 | | Randliszek Pavel | 1761 | CZE | Tj Jakl Karvina | 5,0 | 35,0 |
| 38 | 39 | | Franek Jan | 1839 | CZE | Tj Bohemians Praha | 5,0 | 34,5 |
| 39 | 19 | | Klimek Petr | 1980 | CZE | Banik Hexion Sokolov | 5,0 | 34,0 |
| 40 | 81 | | Tvrdy Jindrich | 1933 | CZE | Tj Praha-Pankrac | 5,0 | 33,0 |
| 41 | 73 | | Abelyan Murad | 1645 | CZE | Tj Bohemians Praha | 5,0 | 32,5 |
| 42 | 55 | | Kvasnicka Ladislav | 1761 | CZE | Usk Praha | 5,0 | 32,5 |
| 43 | 34 | | Kosina Vladimir | 1877 | CZE | Sk Lokomotiva Brno | 5,0 | 32,0 |
| 44 | 51 | | Mriso Milos | 1787 | CZE | Tj Slavoj Litomerice | 5,0 | 32,0 |
| 45 | 44 | | Rydl Adolf | 1807 | CZE | Tj Neratovice | 5,0 | 31,0 |
| 46 | 23 | | Marjanovic Slavko | 1955 | SLO | | 5,0 | 31,0 |
| 47 | 48 | | Strakos Tomas | 1802 | CZE | Tj Praga Praha | 5,0 | 29,0 |
| 48 | 42 | | List Andre | 1834 | GER | Sc Zugzwang 95 | 5,0 | 28,5 |
| 49 | 112 | | Roberts Simon | 1250 | ENG | Portsmouth Chess Club | 5,0 | 28,5 |
| 50 | 80 | | Orthmann Dirk | 1950 | SUI | Sg Winterthur | 4,5 | 37,0 |
| 51 | 59 | | Nguyen Thai Dai Van | 1735 | CZE | Beskydska Sachova Škola | 4,5 | 36,5 |
| 52 | 31 | | Klimes Milan | 1893 | SVK | Dpb. Bratislava | 4,5 | 36,5 |
| 53 | 27 | | Petrun Milan | 1939 | CZE | Tj Lanskroun | 4,5 | 34,0 |
| 54 | 94 | | Cetens Edward | 1542 | CZE | Sokol Praha-Kobylisy | 4,5 | 33,5 |
| 55 | 78 | | Kuchta Jiri | 1499 | CZE | Tj Praga Praha | 4,5 | 33,0 |
| 56 | 89 | | Jelinek Michal | 1577 | CZE | Sk Oaza Praha | 4,5 | 32,5 |
| 57 | 30 | | Plesnik Miroslav | 1905 | CZE | Tj Sokol Skalice | 4,5 | 32,0 |
| 58 | 61 | | Ruzicka Vaclav | 1711 | CZE | Sk Kladno | 4,5 | 31,5 |
| 59 | 38 | | Wasik Jozef | 1846 | POL | Korona Krakow | 4,5 | 31,5 |
| 60 | 64 | | Vasek Rostislav | 1701 | CZE | Sk Sigmia Olomouc | 4,5 | 31,5 |
| 61 | 57 | | Kudrna Zdenek | 1758 | CZE | Usk Praha | 4,5 | 30,5 |
| 62 | 92 | | Kharitonov Ivan | 1550 | RUS | | 4,5 | 30,5 |
| 63 | 102 | | Hollan Petr | 1442 | CZE | Sk Oaza Praha | 4,5 | 29,0 |
| 64 | 63 | | Istel Oldrich | 1701 | CZE | Tj Praga Praha | 4,0 | 38,0 |
| 65 | 58 | | Tlamsa Radovan | 1754 | CZE | | 4,0 | 35,5 |
| 66 | 86 | | Kosar Milan | 1702 | CZE | USK Praha | 4,0 | 34,5 |
| 67 | 43 | | Broda Michal | 1819 | CZE | Tj Jakl Karvina | 4,0 | 32,5 |
| 68 | 108 | | Fuchs Lukas | 1250 | CZE | Usk Praha | 4,0 | 32,0 |
| 69 | 72 | | Bastyr Pavel | 1647 | CZE | Qcc České Budejovice | 4,0 | 31,5 |
| 70 | 84 | | Radics Robert | 1728 | CZE | Tj Praga Praha | 4,0 | 31,0 |
| 71 | 25 | | Paukert Jan | 1947 | CZE | Sk Revnice | 4,0 | 30,5 |
| 72 | 66 | | Maly Petr | 1697 | CZE | Sk Sokol Vysehrad | 4,0 | 30,0 |
| 73 | 69 | | Burdov Petr | 1670 | RUS | | 4,0 | 30,0 |
| 74 | 65 | | Veselsky Jan | 1699 | CZE | Sk Smichov | 4,0 | 28,5 |
| 75 | 52 | | Vesely Roman | 1780 | CZE | Usk Praha | 4,0 | 28,0 |
| 76 | 62 | | Luzik Libor | 1705 | CZE | Tj Sokol Sumperk | 4,0 | 28,0 |
| 77 | 54 | | Lehner Martin | 1763 | AUT | Jsj Muehlviertel | 4,0 | 28,0 |
| 78 | 17 | | Maxant Josef | 1986 | CAN | Club D Echecs De Longueuil | 4,0 | 28,0 |
| 79 | 75 | | Loginova Tatiana | 1599 | RUS | | 4,0 | 27,5 |
| 80 | 71 | | Litvinova Oxana | 1652 | CZE | Tj Sokol Kobylisy | 4,0 | 26,0 |
| 81 | 103 | | Nemcova Karin | 1426 | CZE | Sk Oaza Praha | 4,0 | 25,5 |
| 82 | 100 | | Kympl Tomas | 1480 | CZE | Sk Oaza Praha | 3,5 | 33,0 |
| 83 | 67 | | Gubin Oleg | 1695 | CZE | Sk Smichov | 3,5 | 32,5 |
| 84 | 76 | | Frajt Tomas | 1592 | CZE | Tj Praga Praha | 3,5 | 31,0 |
| 85 | 97 | | Parizek Vojtech | 1534 | CZE | Sokol Kobylisy | 3,5 | 29,0 |
| 86 | 110 | | Lienert Kamil | 1250 | CZE | | 3,5 | 28,0 |
| 87 | 70 | | Mlejnek Stanislav | 1670 | CZE | Sokol Mlada Boleslav | 3,5 | 27,0 |
| 88 | 93 | | Miroshnichenko Mikhail | 1550 | RUS | | 3,5 | 24,0 |
| 89 | 104 | | Havelka Jan | 1379 | CZE | Sk Revnice | 3,5 | 23,0 |
| 90 | 99 | | Nemcova Kamila | 1482 | CZE | Sk Oaza Praha | 3,5 | 21,5 |
| 91 | 90 | | Dundalek Jozef | 1565 | CZE | Tj Silon Sezimovo Usti | 3,0 | 34,0 |
| 92 | 18 | | Vondra Lukas | 1984 | CZE | Tj Lokomotiva Ceska Trebova | 3,0 | 32,0 |
| 93 | 101 | | Novy Filip | 1468 | CZE | Sokol Vysehrad Praha | 3,0 | 31,0 |
| 94 | 109 | | James Barrie | 1250 | ENG | Portsmouth Chess Club | 3,0 | 27,5 |
| 95 | 60 | | Slechta Jan | 1722 | CZE | SK Libstat | 3,0 | 26,5 |
| 96 | 82 | | Badzgaradze Elena | 1850 | RUS | | 3,0 | 26,5 |
| 97 | 95 | | Chmelar Josef | 1541 | CZE | Sk Bohnice | 3,0 | 25,0 |
| 98 | 79 | | Svetinsky Vladimir | 1392 | CZE | Sokol Cerveny Kostelec | 3,0 | 23,0 |
| 99 | 98 | | Kral Jiri | 1521 | CZE | Fima Csob | 3,0 | 22,5 |
| 100 | 111 | | Malis Daniel | 1250 | CZE | | 3,0 | 22,0 |
| 101 | 68 | | Zacek Petr | 1683 | CZE | So Tp Nova Kladno | 2,5 | 26,5 |
| 102 | 77 | | Jensen Preben | 1557 | DEN | | 2,5 | 26,0 |
| 103 | 74 | | Petruzalek Radim | 1615 | CZE | Sk Bohemia Pardubice | 2,5 | 25,5 |
| 104 | 96 | | Hollan Martin | 1539 | CZE | Sk Oaza Praha | 2,5 | 23,5 |
| 105 | 106 | | Valek Petr | 1315 | CZE | Sk Spartak Celakovice | 2,5 | 23,5 |
| 106 | 91 | | Davydova Serafima | 1550 | RUS | | 2,5 | 21,0 |
| 107 | 87 | | Bilan Alena | 1700 | RUS | | 2,5 | 20,5 |
| 108 | 8 | | Hejl Jaroslav | 2034 | CZE | Sk Veseli Nad Luznici | 2,0 | 35,0 |
| 109 | 47 | | Sebek Pavel | 1805 | CZE | So Stavby Mostu Praha | 2,0 | 24,0 |
| 110 | 88 | | Bonoeva Tatjana | 1700 | RUS | Sdjushor | 2,0 | 24,0 |
| 111 | 105 | | Davydov Zachar | 1350 | RUS | | 2,0 | 20,0 |
| 112 | 107 | | Skalicky Jindrich | 1283 | CZE | SK OAZA Praha | 1,5 | 19,5 |