| Poř. | St.č. | tit | Jméno | Rtg | FED | Klub | Nar. | Body | BH. | BH. | Fide | Rp |
| HD9 |
| 1 | 6 | | Dolansky Lukas | 1250 | CZE | TJ Spartak Kaplice | 06.03.2002 | 8,5 | 43,5 | 55,5 | 43,5 | 1701 |
| 2 | 45 | | Jobda Rafal | 1250 | POL | SP 3 Bielsko-Biala | 00.00.2002 | 8,0 | 42,0 | 55,0 | 43,0 | 1659 |
| 3 | 2 | | Ferkova Dominika | 1381 | SVK | BSK Bardejov | 02.04.2002 | 7,0 | 40,0 | 51,5 | 36,0 | 1431 |
| 4 | 48 | | Kucharska Honorata | 1250 | POL | UPS przy SP 8 Chrzanow | 00.00.2002 | 7,0 | 38,5 | 51,0 | 34,0 | 1471 |
| 5 | 1 | | Nemcova Karin | 1634 | CZE | SK OAZA Praha | 24.05.2002 | 6,5 | 40,5 | 53,0 | 34,5 | 1372 |
| 6 | 26 | | Halamicek Radek | 1100 | CZE | Beskydska sachova skola o.s. | 02.06.2003 | 6,5 | 30,0 | 40,0 | 30,0 | 1317 |
| 7 | 4 | | Ayrapetov Andrey | 1250 | RUS | Moscow | 28.05.2003 | 6,0 | 42,0 | 52,5 | 37,0 | 1400 |
| 8 | 20 | | Vorisek Jakub | 1250 | CZE | TJ Bohemians Praha | 21.11.2003 | 6,0 | 40,0 | 53,0 | 35,0 | 1304 |
| 9 | 18 | | Shvedau Mikhail | 1250 | BLR | Minsk | 02.08.2002 | 6,0 | 35,0 | 45,5 | 27,0 | 1258 |
| 10 | 43 | | Gresova Zuzana | 1000 | CZE | Beskydska sachova skola o.s. | 09.03.2002 | 6,0 | 34,5 | 42,5 | 26,0 | 1373 |
| 11 | 16 | | Pribyl Viktor | 1250 | CZE | SK PORG Praha | 14.01.2005 | 6,0 | 34,0 | 43,5 | 29,0 | 1243 |
| 12 | 19 | | Svanda Ondrej | 1250 | CZE | TJ Stefanydes Policka | 02.02.2003 | 6,0 | 33,0 | 43,5 | 27,0 | 1268 |
| 13 | 35 | | Palica Tomas | 1100 | CZE | Beskydska sachova skola o.s. | 29.06.2003 | 5,5 | 36,0 | 47,5 | 28,0 | 1328 |
| 14 | 15 | | Petr Jakub | 1250 | CZE | TJ Bohemians Praha | 19.06.2002 | 5,5 | 35,0 | 45,5 | 31,0 | 1247 |
| 15 | 21 | | Yarmalovich Ilya | 1250 | BLR | Minsk | 02.08.2002 | 5,5 | 34,5 | 44,0 | 24,5 | 1195 |
| 16 | 9 | | Haska Filip | 1250 | CZE | Beskydska sachova skola o.s. | 31.10.2002 | 5,5 | 30,0 | 36,0 | 23,5 | 1217 |
| 17 | 3 | | Bango Lukas | 1261 | SVK | SK Komplet Modranka | 12.11.2002 | 5,0 | 40,0 | 52,0 | 32,0 | 1249 |
| 18 | 5 | | Berezina Anastasia | 1250 | RUS | Moscow | 23.08.2002 | 5,0 | 39,5 | 51,0 | 28,0 | 1225 |
| 19 | 11 | | Kudelasek Dalibor | 1250 | CZE | Beskydska sachova skola o.s. | 02.02.2002 | 5,0 | 38,0 | 48,5 | 30,0 | 1197 |
| 20 | 13 | | Makrushin Alexey | 1250 | RUS | Moscow | 19.09.2003 | 5,0 | 36,5 | 47,0 | 27,0 | 1197 |
| 21 | 12 | | Lukashevich Maryia | 1250 | BLR | Minsk | 19.06.2003 | 5,0 | 36,5 | 46,5 | 27,0 | 1212 |
| 22 | 22 | | Sosovicka Jakub | 1205 | SVK | SK Strelec Devinska Nova Ves | 22.01.2005 | 5,0 | 34,0 | 44,0 | 28,0 | 1211 |
| 23 | 50 | | Miklasova Emma | 1000 | SVK | Liptovska Sachova Skola | 02.03.2002 | 5,0 | 33,0 | 42,5 | 21,0 | 1243 |
| 24 | 17 | | Pribylova Sofie | 1250 | CZE | SK PORG Praha | 01.04.2002 | 5,0 | 33,0 | 39,5 | 28,0 | 1257 |
| 25 | 25 | | Demko Robert | 1100 | CZE | Beskydska sachova skola o.s. | 03.01.2003 | 5,0 | 30,0 | 38,5 | 26,0 | 1182 |
| 26 | 57 | | Sucharda Tomas | 1000 | CZE | Podzvicinska sachova skola | 23.07.2003 | 5,0 | 29,5 | 38,5 | 21,5 | 1182 |
| 27 | 7 | | Drastichova Anezka | 1250 | CZE | Slavia Havirov | 05.12.2002 | 4,5 | 35,5 | 46,5 | 25,0 | 1139 |
| 28 | 27 | | Havelka Frantisek | 1100 | CZE | SK Revnice | 09.09.2002 | 4,5 | 35,5 | 45,0 | 27,5 | 1161 |
| 29 | 39 | | Belopotocky Simon | 1085 | SVK | Liptovska Sachova Skola | 22.06.2003 | 4,5 | 34,0 | 43,0 | 21,0 | 1200 |
| 30 | 28 | | Kaziukou Mikhail | 1100 | BLR | Minsk | 27.12.2002 | 4,5 | 32,0 | 41,5 | 23,5 | 1139 |
| 31 | 51 | | Mokros Ondrej | 1000 | CZE | Beskydska sachova skola o.s. | 25.04.2002 | 4,5 | 31,5 | 40,5 | 21,0 | 1167 |
| 32 | 36 | | Sadryieu Artsemi | 1100 | BLR | Minsk | 11.11.2002 | 4,5 | 31,0 | 42,0 | 18,5 | 1111 |
| 33 | 23 | | Celustka Lukas | 1198 | SVK | SK Stefanov | 01.12.2003 | 4,5 | 30,0 | 40,5 | 24,0 | 1136 |
| 34 | 38 | | Zavadil Matyas | 1100 | CZE | SK Duras BVK | 14.05.2003 | 4,5 | 28,0 | 36,0 | 22,0 | 1150 |
| 35 | 60 | | Vyvial Patrik | 1000 | CZE* | Beskydska sachova skola o.s. | 30.05.2003 | 4,5 | 27,5 | 36,0 | 20,0 | 1109 |
| 36 | 8 | | Gemsova Tereza | 1250 | CZE | MSA Dolni Benesov | 01.07.2002 | 4,0 | 34,5 | 44,0 | 24,0 | 1051 |
| 37 | 29 | | Koci Tomas | 1100 | CZE | Sachovy klub Lokomotiva Brno, o.s. | 22.07.2003 | 4,0 | 32,0 | 43,0 | 19,0 | 1051 |
| 38 | 52 | | Nikandrov Arseniy | 1000 | RUS | Botvinik chess school | 20.04.2002 | 4,0 | 31,5 | 40,5 | 19,0 | 1130 |
| 39 | 14 | | Nefedov Timofey | 1250 | RUS | Moscow | 23.03.2005 | 4,0 | 30,0 | 39,5 | 19,0 | 1029 |
| 40 | 33 | | Nehyba Martin | 1100 | CZE | Sokol Skalicka | 24.06.2002 | 4,0 | 27,0 | 34,5 | 18,0 | 1042 |
| 41 | 53 | | Ocko Dominik | 1000 | CZE | SK Slavia Orlova | 30.05.2003 | 4,0 | 26,5 | 33,5 | 18,0 | 1074 |
| 42 | 40 | | Bilko Simon | 1000 | CZE | SK Slavia Orlova | 28.12.2002 | 3,5 | 28,0 | 37,5 | 19,5 | 992 |
| 43 | 44 | | Hrabal Matej | 1000 | CZE | TJ Sokol Valasska Bystrice | 21.06.2003 | 3,5 | 27,0 | 36,0 | 17,0 | 1048 |
| 44 | 30 | | Krefky Jakub | 1100 | CZE | MSA Dolni Benesov | 08.07.2003 | 3,5 | 26,5 | 34,0 | 18,0 | 941 |
| 45 | 58 | | Tazasov Pavel | 1000 | CZE | Tjumen Russia | | 3,5 | 26,5 | 34,0 | 17,0 | 1025 |
| 46 | 31 | | Marcina Jan | 1100 | CZE | Beskydska sachova skola o.s. | 18.06.2003 | 3,5 | 24,5 | 33,0 | 12,0 | 1049 |
| 47 | 41 | | Dybowski Oskar | 1000 | POL | | | 3,5 | 23,0 | 28,5 | 15,5 | 1003 |
| 48 | 55 | | Smirnov Pavel | 1000 | RUS | Botvinik chess school | 01.08.2002 | 3,5 | 22,5 | 27,5 | 12,5 | 1003 |
| 49 | 32 | | Martirosyan Ara | 1100 | CZE | SK Duras BVK | 07.04.2003 | 3,0 | 30,5 | 39,0 | 14,0 | 984 |
| 50 | 59 | | Vavrinkova Anna | 1000 | CZE | Sachovy klub Lokomotiva Brno, o.s. | 19.04.2004 | 3,0 | 27,5 | 35,0 | 18,0 | 926 |
| 51 | 37 | | Svanda Adam | 1100 | CZE | TJ Stefanydes Policka | 29.01.2005 | 3,0 | 26,5 | 33,5 | 16,0 | 992 |
| 52 | 54 | | Richterova Julie | 1000 | CZE | Sokol Zastavka | 15.07.2003 | 3,0 | 26,0 | 34,0 | 15,5 | 947 |
| 53 | 10 | | Kosov Filimon | 1250 | RUS | Moscow | 17.01.2005 | 3,0 | 26,0 | 30,5 | 13,5 | 934 |
| 54 | 42 | | Dybowski Robert | 1000 | POL | | | 3,0 | 23,0 | 28,0 | 10,5 | 997 |
| 55 | 24 | | Bakhankov Ignat | 1100 | BLR | Minsk | 07.03.2003 | 3,0 | 21,5 | 29,0 | 16,0 | 936 |
| 56 | 49 | | Mikesch Dalibor | 1000 | CZE* | Beskydska sachova skola o.s. | 27.10.2003 | 2,5 | 31,0 | 41,0 | 15,0 | 923 |
| 57 | 46 | | Kartashov Matvei | 1000 | RUS | Botvinik chess school | 04.03.2004 | 2,5 | 23,0 | 29,0 | 8,5 | 951 |
| 58 | 34 | | Oplustil Pavel | 1100 | CZE | Sokol Postoupky | 15.04.2004 | 2,0 | 22,0 | 28,0 | 9,0 | 869 |
| 59 | 56 | | Soukup Ondrej | 1000 | CZE | Beskydska sachova skola o.s. | 14.03.2003 | 1,5 | 23,0 | 29,5 | 5,5 | 799 |
| 60 | 47 | | Kucharska Helena | 1250 | POL | UPS przy SP 8 Chrzanow | 00.00.2006 | 0,0 | 22,5 | 29,5 | 0,0 | 294 |
| HD12 |
| 1 | 2 | | Spacek Oliver | 1900 | SVK | SK Stare Mesto | 20.06.1999 | 7,5 | 41,0 | 52,5 | 37,5 | 1815 |
| 2 | 1 | | Marek Matyas | 1933 | CZE | Beskydska sachova skola o.s. | 22.10.1999 | 7,5 | 41,0 | 51,0 | 37,0 | 1799 |
| 3 | 9 | | Wisniewski Michal | 1571 | POL | PUKS Rodlo Opole | 30.04.1999 | 7,0 | 44,0 | 56,0 | 39,0 | 1797 |
| 4 | 8 | | Vrecion Jiri | 1609 | CZE | Sachovy klub Zdice | 24.09.1999 | 6,5 | 39,0 | 49,5 | 33,0 | 1469 |
| 5 | 7 | | Kanakova Natalka | 1613 | CZE | Beskydska sachova skola o.s. | 26.06.1999 | 6,5 | 37,5 | 48,0 | 32,0 | 1501 |
| 6 | 4 | | Claridge-Hansen William | 1713 | ENG | England | 00.00.1999 | 6,5 | 37,0 | 47,0 | 31,5 | 1467 |
| 7 | 18 | | Brejnik Gustav | 1454 | CZE | Klub sachistu Steti | 17.08.2000 | 6,0 | 42,5 | 54,0 | 35,0 | 1638 |
| 8 | 5 | | Vykouk Jan | 1683 | CZE | SVC Most | 17.03.2000 | 6,0 | 41,0 | 52,0 | 38,5 | 1710 |
| 9 | 38 | | Kuleshov Georgyi | 1250 | BLR | Minsk | 01.06.2001 | 6,0 | 39,0 | 48,0 | 29,0 | 1697 |
| 10 | 3 | | Sucikova Svetlana | 1734 | SVK | SK SZS Celovce | 27.04.1999 | 6,0 | 36,0 | 46,0 | 30,0 | 1436 |
| 11 | 36 | | Kaliankovich Ivan | 1250 | BLR | Minsk | 07.07.1999 | 6,0 | 35,0 | 46,0 | 28,5 | 1555 |
| 12 | 14 | | Chwistek Karel | 1496 | CZE | Klub sachistu Ricany 1925 | 29.09.2001 | 6,0 | 34,5 | 45,0 | 28,0 | 1389 |
| 13 | 6 | | Stepan Patrik | 1635 | CZE | Beskydska sachova skola o.s. | 11.08.1999 | 5,5 | 38,0 | 48,5 | 31,0 | 1390 |
| 14 | 47 | | Vaitsiakhouski Yauheni | 1250 | BLR | Minsk | 15.02.2000 | 5,5 | 36,5 | 47,0 | 29,5 | 1594 |
| 15 | 43 | | Ryzhkouski Vadzim | 1250 | BLR | Minsk | 06.05.1999 | 5,5 | 36,5 | 47,0 | 29,0 | 1552 |
| 16 | 59 | | Kenyon Mark A | 1000 | ENG | England | 00.00.2000 | 5,5 | 35,0 | 45,5 | 27,5 | 1534 |
| 17 | 66 | | Twigge-Molecey Billy | 1000 | ENG | England | | 5,5 | 35,0 | 45,0 | 27,0 | 1548 |
| 18 | 63 | | Makrushin Egor | 1000 | RUS | Moscow | 22.03.2000 | 5,5 | 33,5 | 44,0 | 29,5 | 1558 |
| 19 | 24 | | Mojs Richard | 1368 | SVK | Liptovska Sachova Skola | 04.08.1999 | 5,5 | 31,5 | 41,5 | 26,0 | 1417 |
| 20 | 25 | | Kabelka Ondrej | 1318 | CZE | SK AD Jicin | 03.05.1999 | 5,0 | 38,0 | 48,5 | 28,0 | 1517 |
| 21 | 15 | | Nemcova Kamila | 1482 | CZE | SK OAZA Praha | 06.04.2000 | 5,0 | 37,5 | 45,5 | 28,0 | 1220 |
| 22 | 13 | | Pilch David | 1517 | CZE | SK Slavia Orlova | 29.02.2000 | 5,0 | 37,0 | 46,5 | 26,5 | 1239 |
| 23 | 22 | | Plsek Antonin | 1398 | CZE | Beskydska sachova skola o.s. | 29.03.2000 | 5,0 | 35,0 | 45,0 | 26,5 | 1351 |
| 24 | 54 | | Alekseev Vasily | 1000 | RUS | Moscow | 16.07.2000 | 5,0 | 35,0 | 45,0 | 22,5 | 1506 |
| 25 | 16 | | Havelka Ondrej | 1474 | CZE | Beskydska sachova skola o.s. | 25.08.2000 | 5,0 | 34,5 | 45,0 | 27,0 | 1289 |
| 26 | 20 | | Filip Tomas | 1421 | CZE | Beskydska sachova skola o.s. | 15.10.2001 | 5,0 | 34,5 | 44,5 | 26,0 | 1221 |
| 27 | 11 | | Gemsa Pavel | 1537 | CZE | MSA Dolni Benesov | 03.02.1999 | 5,0 | 34,5 | 44,0 | 29,5 | 1298 |
| 28 | 48 | | Beluska Tereza | 1100 | CZE | Beskydska sachova skola o.s. | 08.12.1999 | 5,0 | 34,0 | 44,0 | 26,0 | 1439 |
| 29 | 32 | | Dobrucki Tymoteusz | 1250 | POL | MUKS Cieszyn | 05.04.1999 | 5,0 | 32,0 | 41,5 | 25,0 | 1234 |
| 30 | 37 | | Kriz Vojtech | 1250 | CZE | TJ Jiskra Humpolec | 03.01.2001 | 5,0 | 32,0 | 40,5 | 21,0 | 1336 |
| 31 | 40 | | Nguyen Thai Dai Vu | 1250 | CZE | SK Praha-Smichov | 11.04.1999 | 5,0 | 31,0 | 39,5 | 24,0 | 1403 |
| 32 | 27 | | Havelka Jonas | 1293 | CZE | QCC Ceske Budejovice, sportovni klu | 29.01.2001 | 5,0 | 31,0 | 39,0 | 22,0 | 1180 |
| 33 | 44 | | Sedlak Jiri | 1250 | CZE | TJ Jiskra Humpolec | 05.01.2000 | 5,0 | 30,0 | 37,5 | 22,0 | 1331 |
| 34 | 46 | | Sucharda David | 1250 | CZE | Sokol Hradec Kralove | 03.09.1999 | 5,0 | 29,0 | 36,5 | 21,0 | 1330 |
| 35 | 10 | | Lojek Marek | 1546 | CZE | SK Slavia Orlova | 10.04.2000 | 4,5 | 35,5 | 47,0 | 28,0 | 1281 |
| 36 | 17 | | Kuchar Matej | 1459 | CZE | Beskydska sachova skola o.s. | 26.05.2000 | 4,5 | 34,5 | 43,0 | 25,5 | 1203 |
| 37 | 58 | | Fergusson Matthew | 1000 | ENG | England | | 4,5 | 34,0 | 43,5 | 24,5 | 1334 |
| 38 | 21 | | Horvath Tomas | 1405 | CZE | SK Slavia Orlova | 12.06.2000 | 4,5 | 29,5 | 36,0 | 20,0 | 1118 |
| 39 | 28 | | Oplustil David | 1278 | CZE | Sokol Postoupky | 26.04.2001 | 4,5 | 27,5 | 35,0 | 20,0 | 1138 |
| 40 | 12 | | Chlebek Jan | 1519 | CZE | Beskydska sachova skola o.s. | 06.02.2001 | 4,0 | 34,5 | 44,0 | 24,0 | 1186 |
| 41 | 64 | | Shchegortsova Arina | 1000 | RUS | Moscow | 27.04.2000 | 4,0 | 33,5 | 42,5 | 23,5 | 1279 |
| 42 | 41 | | Ochmyt Jakub | 1250 | CZE | SK Slavia Orlova | 11.07.2001 | 4,0 | 31,5 | 40,5 | 21,0 | 1265 |
| 43 | 30 | | Pipiska Adam | 1260 | SVK | SK Osuske | 10.09.2001 | 4,0 | 30,0 | 38,0 | 20,0 | 1119 |
| 44 | 29 | | Kohut Matej | 1265 | SVK | Liptovska Sachova Skola | 24.04.1999 | 4,0 | 28,5 | 36,5 | 19,5 | 1079 |
| 45 | 69 | | Zhlobo Ilja | 1000 | BLR | Minsk | 07.12.2000 | 4,0 | 28,0 | 36,5 | 20,0 | 1146 |
| 46 | 51 | | Vavrinkova Eliska | 1100 | CZE | Sachovy klub Lokomotiva Brno, o.s. | 27.03.2001 | 4,0 | 28,0 | 36,5 | 14,0 | 1162 |
| 47 | 19 | | Zavadil Filip | 1430 | CZE | Sokol Postoupky | 10.03.2000 | 4,0 | 28,0 | 36,0 | 19,5 | 1149 |
| 48 | 68 | | Yakshimamedov Vladimir | 1000 | RUS | Botvinik chess school | 01.08.2001 | 4,0 | 28,0 | 35,0 | 17,0 | 1216 |
| 49 | 60 | | Kment Michal | 1000 | CZE | SK ROSADA Prostejov | 11.11.1999 | 4,0 | 27,5 | 35,0 | 17,0 | 1219 |
| 50 | 52 | | Visna Matej | 1100 | CZE | SK Revnice | 13.05.1999 | 4,0 | 26,0 | 34,5 | 16,0 | 1201 |
| 51 | 65 | | Tishkevich Aleksey | 1000 | BLR | Minsk | 27.03.2000 | 4,0 | 24,5 | 32,5 | 18,5 | 1233 |
| 52 | 45 | | Storek Matej | 1250 | CZE | SK Slavia Orlova | 02.07.1999 | 4,0 | 24,5 | 32,5 | 11,0 | 1151 |
| 53 | 34 | | Hornak Dominik | 1250 | CZE | Beskydska sachova skola o.s. | 03.09.2001 | 3,5 | 31,0 | 39,0 | 19,0 | 1178 |
| 54 | 62 | | Letniakou Yahor | 1000 | BLR | Minsk | 19.10.2000 | 3,5 | 28,0 | 36,0 | 17,5 | 1168 |
| 55 | 33 | | Havelka Jiri | 1250 | CZE | SK Revnice | 16.02.2001 | 3,5 | 26,5 | 35,0 | 20,0 | 1159 |
| 56 | 39 | | Linha Jakub | 1250 | CZE | Beskydska sachova skola o.s. | 22.12.2000 | 3,5 | 25,5 | 34,0 | 15,5 | 1065 |
| 57 | 31 | | Bango Dominik | 1258 | SVK | Sk Komplet Modranka | 24.09.2001 | 3,5 | 23,0 | 29,0 | 10,5 | 986 |
| 58 | 67 | | Volkau Kiryl | 1000 | BLR | Minsk | 27.05.2001 | 3,0 | 28,0 | 36,0 | 20,0 | 1174 |
| 59 | 26 | | Korenova Magdalena | 1298 | CZE | TJ Bohemians Praha | 14.10.2001 | 3,0 | 27,5 | 35,5 | 17,0 | 1008 |
| 60 | 50 | | Pokorna Jana | 1100 | CZE | SK Rakovnik | 09.02.1999 | 3,0 | 26,0 | 35,0 | 15,0 | 1116 |
| 61 | 56 | | Bondar Oleg | 1000 | RUS | Moscow | 16.11.2000 | 3,0 | 25,0 | 31,0 | 11,0 | 1011 |
| 62 | 61 | | Koci Tereza | 1000 | CZE | Sachovy klub Lokomotiva Brno, o.s. | 02.08.2000 | 3,0 | 24,0 | 31,0 | 16,0 | 1042 |
| 63 | 35 | | Ignatenko Piotr | 1250 | BLR | Minsk | 30.08.2001 | 3,0 | 23,5 | 33,0 | 8,5 | 1010 |
| 64 | 42 | | Paukert Vojtech | 1250 | CZE | SK Revnice | 09.07.2000 | 3,0 | 22,0 | 29,0 | 14,0 | 1077 |
| 65 | 23 | | Adamcik Juraj | 1372 | SVK | Sk Caissa Cadca | 24.09.2001 | 2,5 | 25,5 | 34,0 | 15,5 | 956 |
| 66 | 57 | | Domanov Marat | 1000 | RUS | Botvinik chess school | 24.08.2000 | 2,5 | 25,0 | 33,0 | 14,5 | 1133 |
| 67 | 53 | | Hlavinova Martina | 1074 | SVK | Nitriansky Sachovy Klub Nitra | 05.12.2001 | 2,5 | 25,0 | 30,5 | 11,5 | 931 |
| 68 | 49 | | Novakova Anna | 1100 | CZE | Beskydska sachova skola o.s. | 01.08.2000 | 2,5 | 21,5 | 27,0 | 10,0 | 932 |
| 69 | 55 | | Antsipenka Volha | 1000 | BLR | Minsk | 08.10.2001 | 1,0 | 21,0 | 26,0 | 7,0 | 424 |
| HD15 |
| 1 | 2 | | Vucic Mihovil | 1950 | CRO | SSK Konaki | 00.00.1996 | 7,5 | 41,5 | 52,0 | 39,5 | 1998 |
| 2 | 6 | | Foo William J | 1876 | ENG | England | 00.00.1997 | 7,0 | 38,0 | 49,5 | 34,5 | 1766 |
| 3 | 4 | | Pavelek Tomas | 1943 | CZE | Beskydska sachova skola o.s. | 11.01.1997 | 7,0 | 36,5 | 46,5 | 35,0 | 1814 |
| 4 | 7 | | Miculka David | 1863 | CZE | TJ Namest n/Oslavou | 19.01.1998 | 6,5 | 40,0 | 50,5 | 35,0 | 1754 |
| 5 | 15 | | Nguyen Thai Dai Van | 1720 | CZE | Beskydska sachova skola o.s. | 12.12.2001 | 6,5 | 38,0 | 48,0 | 32,0 | 1704 |
| 6 | 54 | | Taylor Adam C | 1250 | ENG | England | | 6,0 | 38,5 | 48,5 | 30,5 | 1831 |
| 7 | 12 | | Kerdik Adam | 1781 | SVK | Liptovska Sachova Skola | 19.12.1996 | 6,0 | 37,0 | 46,0 | 31,0 | 1597 |
| 8 | 3 | | Kratochvil Vit | 1945 | CZE | TJ Namest n/Oslavou | 10.07.1998 | 6,0 | 34,5 | 45,5 | 31,0 | 1688 |
| 9 | 1 | | Slampa Jan | 1967 | CZE | TJ Sokol Udlice | 10.12.1996 | 5,5 | 41,5 | 53,5 | 34,5 | 1715 |
| 10 | 36 | | Alexandrovskiy Dmitry | 1250 | RUS | Moscow | 26.07.1998 | 5,5 | 40,5 | 52,0 | 30,5 | 1867 |
| 11 | 48 | | Zasko Grigory | 1250 | RUS | Moscow | 11.12.1996 | 5,5 | 39,0 | 51,0 | 31,5 | 1842 |
| 12 | 16 | | Adamciak Tomas | 1701 | SVK | Liptovska Sachova Skola | 10.04.1997 | 5,5 | 38,0 | 47,5 | 28,5 | 1627 |
| 13 | 9 | | Taylor Adam A | 1821 | ENG | England | 00.00.1997 | 5,5 | 38,0 | 47,0 | 32,5 | 1522 |
| 14 | 5 | | Nytra Petr | 1900 | CZE | SK Slavia Orlova | 28.07.1997 | 5,5 | 36,5 | 47,5 | 30,0 | 1477 |
| 15 | 42 | | Lugovets Dmitry | 1250 | RUS | Moscow | 25.05.1998 | 5,5 | 35,5 | 45,0 | 28,0 | 1748 |
| 16 | 8 | | Kaluzny Matyas | 1828 | CZE | TJ Sokol Udlice | 26.09.1997 | 5,5 | 32,5 | 40,5 | 23,0 | 1502 |
| 17 | 10 | | Kanak Filip | 1805 | CZE | Beskydska sachova skola o.s. | 06.09.1997 | 5,5 | 31,0 | 39,5 | 26,5 | 1456 |
| 18 | 24 | | Pistovcakova Aneta | 1552 | CZE | Slezan Opava | 17.08.1997 | 5,5 | 30,5 | 39,5 | 25,5 | 1556 |
| 19 | 53 | | Smith Patrick | 1250 | ENG | England | | 5,0 | 36,0 | 46,5 | 31,0 | 1804 |
| 20 | 27 | | Hlavina Lubos | 1502 | SVK | Nitriansky Sachovy Klub Nitra | 15.02.1997 | 5,0 | 35,0 | 44,5 | 25,5 | 1688 |
| 21 | 56 | | Walsh Matthew | 1250 | ENG | England | | 5,0 | 34,0 | 42,0 | 27,5 | 1640 |
| 22 | 22 | | Zemkova Klara | 1561 | CZE | Beskydska sachova skola o.s. | 30.04.1997 | 5,0 | 33,0 | 42,0 | 25,5 | 1486 |
| 23 | 51 | | Li Harry | 1250 | ENG | England | | 5,0 | 33,0 | 41,5 | 26,0 | 1659 |
| 24 | 14 | | Stuchly Ondrej | 1741 | CZE | SK Stare Mesto | 14.04.1999 | 5,0 | 32,5 | 41,5 | 23,5 | 1385 |
| 25 | 11 | | Janska Jitka | 1792 | CZE | SK Sokol Klatovy | 07.06.1999 | 4,5 | 35,5 | 44,0 | 27,5 | 1391 |
| 26 | 19 | | Liduch Filip | 1648 | CZE | 2222 SK Polabiny | 17.05.1997 | 4,5 | 34,0 | 45,0 | 24,0 | 1403 |
| 27 | 29 | | Walica Roman | 1484 | CZE | SK Slavia Orlova | 03.10.1998 | 4,5 | 33,0 | 41,5 | 21,5 | 1520 |
| 28 | 55 | | Walsh James | 1250 | ENG | England | | 4,5 | 32,5 | 42,0 | 22,0 | 1594 |
| 29 | 13 | | Fuskova Martina | 1773 | CZE | SK Stare Mesto | 07.05.1998 | 4,5 | 30,0 | 38,0 | 23,0 | 1378 |
| 30 | 21 | | Bares Jachym | 1582 | CZE | Agentura 64 Grygov | 21.05.1999 | 4,5 | 29,5 | 39,0 | 22,5 | 1460 |
| 31 | 47 | | Vikharev Alexey | 1250 | RUS | Moscow | 25.05.1998 | 4,5 | 29,5 | 38,0 | 21,5 | 1597 |
| 32 | 20 | | Stefanik Richard | 1641 | CZE | SK Stare Mesto | 18.01.1998 | 4,5 | 29,5 | 37,5 | 22,5 | 1290 |
| 33 | 23 | | Bohanesova Vendula | 1554 | CZE | Beskydska sachova skola o.s. | 07.10.1998 | 4,5 | 29,5 | 37,5 | 20,5 | 1400 |
| 34 | 44 | | Russkikh Andrey | 1250 | RUS | Moscow | 10.11.1997 | 4,5 | 29,0 | 37,5 | 18,5 | 1526 |
| 35 | 17 | | Bausano Michael | 1689 | CZE | SK Slavia Orlova | 06.12.1996 | 4,5 | 29,0 | 36,0 | 20,5 | 1367 |
| 36 | 33 | | Gruszka Ales | 1379 | CZE | SK Slavia Orlova | 18.10.1998 | 4,0 | 33,0 | 42,5 | 23,0 | 1565 |
| 37 | 39 | | Biron Valeriy | 1250 | RUS | Moscow | 22.12.1997 | 4,0 | 29,5 | 38,0 | 17,5 | 1569 |
| 38 | 34 | | Havelka Jan | 1379 | CZE | SK Revnice | 03.07.1998 | 4,0 | 29,0 | 38,5 | 16,0 | 1443 |
| 39 | 25 | | Kuchar Tomas | 1536 | CZE | SVC Most | 21.12.1997 | 4,0 | 25,0 | 33,5 | 15,0 | 1285 |
| 40 | 38 | | Bien Jan | 1250 | CZE | SK Revnice | 27.12.1996 | 4,0 | 23,5 | 31,5 | 15,5 | 1417 |
| 41 | 37 | | Anikin Rostislav | 1250 | RUS | Moscow | 17.02.1998 | 4,0 | 23,0 | 30,0 | 14,5 | 1379 |
| 42 | 26 | | Starychfojtu Josef | 1523 | CZE | SK Revnice | 28.09.1998 | 3,5 | 31,5 | 40,0 | 20,5 | 1354 |
| 43 | 31 | | Celustkova Lubica | 1422 | SVK | SK Stefanov | 04.06.1997 | 3,5 | 27,0 | 35,5 | 16,0 | 1337 |
| 44 | 52 | | Naryvonchyk Mikalai | 1250 | BLR | Minsk | 19.08.1997 | 3,5 | 26,0 | 34,0 | 15,0 | 1286 |
| 45 | 30 | | Sedlacik Martin | 1433 | CZE | SK Stare Mesto | 30.07.1996 | 3,5 | 25,5 | 35,5 | 13,5 | 1282 |
| 46 | 28 | | Danhel Lukas | 1487 | CZE | TJ Bohemians Praha | 22.09.1997 | 3,5 | 21,5 | 29,0 | 13,5 | 1178 |
| 47 | 35 | | Chowaniok Pavel | 1355 | CZE | TZ Trinec | 02.06.1998 | 3,0 | 32,0 | 41,5 | 18,5 | 1392 |
| 48 | 43 | | Nagaytseva Marina | 1250 | RUS | Moscow | 24.12.1996 | 3,0 | 29,5 | 38,5 | 16,0 | 1298 |
| 49 | 49 | | Chovan Milan | 1178 | SVK | Nitriansky Sachovy Klub Nitra | 21.10.1998 | 3,0 | 29,0 | 37,0 | 17,5 | 1268 |
| 50 | 50 | | Dybowski Artur | 1250 | POL | | | 3,0 | 27,0 | 34,5 | 13,5 | 1296 |
| 51 | 40 | | Kowacz Agnieszka | 1250 | POL | | 00.00.1998 | 3,0 | 25,5 | 33,0 | 11,0 | 1318 |
